Earthdawn (Game System): Difference between revisions
Stonedreamer (talk | contribs) No edit summary |
Stonedreamer (talk | contribs) |
||
Line 11: | Line 11: | ||
== Game Mechanics (Fourth Edition) == | == Game Mechanics (Fourth Edition) == | ||
The primary source for the following mechanics are provided referencing the Earthdawn Fourth Edition Player's Guide. | |||
=== | ==== Dice ==== | ||
The | The Earthdawn game system uses D4, D6, D8, D10, D12, an D20 dice while rolling. | ||
=== | === The Step System === | ||
Dice rolls in Earthdawn are made against a standard table, called the Step/Action Dice Table in actions called Tests. | Dice rolls in Earthdawn are made against a standard table, called the Step/Action Dice Table in actions called Tests. Key to the Step/Action Die Table comes from a player identifying their Step Number, then selecting the appropriate Action Dice. The Fourth Edition Step/Action Table is provided below: | ||
{| class="wikitable mw-collapsible" | |||
|+ | |||
! colspan="4" |Step/Action Dice Table | |||
|- | |||
!Step Number | |||
!Action Dice | |||
!Step Number | |||
!Action Dice | |||
|- | |||
|1 | |||
|d4-2 | |||
|21 | |||
|d20+d8+d6 | |||
|- | |||
|2 | |||
|d4-1 | |||
|22 | |||
|d20+d10+d6 | |||
|- | |||
|3 | |||
|d4 | |||
|23 | |||
|d20+d10+d8 | |||
|- | |||
|4 | |||
|d6 | |||
|24 | |||
|d20+2d10 | |||
|- | |||
|5 | |||
|d8 | |||
|25 | |||
|d20+d12+d10 | |||
|- | |||
|6 | |||
|d10 | |||
|26 | |||
|d20+d10+d8+d4 | |||
|- | |||
|7 | |||
|d12 | |||
|27 | |||
|d20+d10+2d8 | |||
|- | |||
|8 | |||
|2d6 | |||
|28 | |||
|d20+2d10+d8 | |||
|- | |||
|9 | |||
|d8d6 | |||
|29 | |||
|d20+d12+d10+d8 | |||
|- | |||
|10 | |||
|d10d6 | |||
|30 | |||
|d20+d10d8+2d6 | |||
|- | |||
|11 | |||
|d10d8 | |||
|31 | |||
|d20+d10+2d8+d6 | |||
|- | |||
|12 | |||
|2d10 | |||
|32 | |||
|d20+2d10+d8d+6 | |||
|- | |||
|13 | |||
|d12+d10 | |||
|33 | |||
|d20+2d10+2d8 | |||
|- | |||
|14 | |||
|d20+d4 | |||
|34 | |||
|d20+3d10+d8 | |||
|- | |||
|15 | |||
|d20+d6 | |||
|35 | |||
|d20+d12+2d10+d8 | |||
|- | |||
|16 | |||
|d20+d8 | |||
|36 | |||
|2d20+d10+d8+d4 | |||
|- | |||
|17 | |||
|d20+d10 | |||
|37 | |||
|2d20+d10+d8+d6 | |||
|- | |||
|18 | |||
|d20+d12 | |||
|38 | |||
|2d20+d10+2d8 | |||
|- | |||
|19 | |||
|d20+2d6 | |||
|39 | |||
|2d20+2d10+d8 | |||
|- | |||
|20 | |||
|d20+d8+d6 | |||
|40 | |||
|2d20+d12+d10+d8 | |||
|} | |||
Tests | === Tests === | ||
Central to the Earthdawn game system is the game mechanic of Tests. At its core, a character decides on action, and the Game Master provides a Difficulty number, the player then identifies their Step Number, which defines their Action Dice to be rolled. | |||
Character Creation | === Character Creation === | ||
Combat & Magic | === Combat & Magic === | ||
Progression | === Progression === | ||
=== The Step System & Action Economics === | === The Step System & Action Economics === |
Revision as of 19:46, 21 April 2025
The Earthdawn game contains a relatively unique game system which has been updated over the various editions. This page documents the current working game system for Earthdawn Fourth Edition.
Publication History
The Earthdawn (Game System) has seen multiple publications, updates, and retcons. For legacy versions of this system, please see the following:
- Earthdawn (Game System) - First Edition
- Earthdawn (Game System) - Second Edition
- Earthdawn (Game System) - Third Edition
- Earthdawn (Game System) - Age of Legend Edition
- Earthdawn (Game System) - Fourth Edition
Game Mechanics (Fourth Edition)
The primary source for the following mechanics are provided referencing the Earthdawn Fourth Edition Player's Guide.
Dice
The Earthdawn game system uses D4, D6, D8, D10, D12, an D20 dice while rolling.
The Step System
Dice rolls in Earthdawn are made against a standard table, called the Step/Action Dice Table in actions called Tests. Key to the Step/Action Die Table comes from a player identifying their Step Number, then selecting the appropriate Action Dice. The Fourth Edition Step/Action Table is provided below:
Step/Action Dice Table | |||
---|---|---|---|
Step Number | Action Dice | Step Number | Action Dice |
1 | d4-2 | 21 | d20+d8+d6 |
2 | d4-1 | 22 | d20+d10+d6 |
3 | d4 | 23 | d20+d10+d8 |
4 | d6 | 24 | d20+2d10 |
5 | d8 | 25 | d20+d12+d10 |
6 | d10 | 26 | d20+d10+d8+d4 |
7 | d12 | 27 | d20+d10+2d8 |
8 | 2d6 | 28 | d20+2d10+d8 |
9 | d8d6 | 29 | d20+d12+d10+d8 |
10 | d10d6 | 30 | d20+d10d8+2d6 |
11 | d10d8 | 31 | d20+d10+2d8+d6 |
12 | 2d10 | 32 | d20+2d10+d8d+6 |
13 | d12+d10 | 33 | d20+2d10+2d8 |
14 | d20+d4 | 34 | d20+3d10+d8 |
15 | d20+d6 | 35 | d20+d12+2d10+d8 |
16 | d20+d8 | 36 | 2d20+d10+d8+d4 |
17 | d20+d10 | 37 | 2d20+d10+d8+d6 |
18 | d20+d12 | 38 | 2d20+d10+2d8 |
19 | d20+2d6 | 39 | 2d20+2d10+d8 |
20 | d20+d8+d6 | 40 | 2d20+d12+d10+d8 |
Tests
Central to the Earthdawn game system is the game mechanic of Tests. At its core, a character decides on action, and the Game Master provides a Difficulty number, the player then identifies their Step Number, which defines their Action Dice to be rolled.
Character Creation
Combat & Magic
Progression
The Step System & Action Economics
Dice rolls in Earthdawn are made against a standard table, called the Step/Action Dice Table in actions called Tests. The Earthdawn game system uses D4, D6, D8, D10, D12, an D20 dice while rolling, the type of dice are selected using the Step/Action Table below once the appropriate Step number has been identified.